| Sorted by: | Price Property Type | Descending Ascending |
| 31 | $688,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21698 | Single Family Property | 5 | 4.00 | 4400 | |
| 30 | $614,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21697 | Single Family Property | 5 | 4.00 | 4400 | |
| 29 | $559,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21696 | Single Family Property | 5 | 4.00 | 4400 | |
| 24 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21638 | Single Family Property | 3 | 3.00 | 700 | |
| 32 | $349,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21710 | Single Family Property | 5 | 3.50 | 3500 | |
| 5 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21044 | Single Family Property | 4 | 3.50 | 3420 | |
| 20 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21592 | Single Family Property | 4 | 4.50 | 3007 | |
| 18 | $309,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21575 | Single Family Property | 5 | 3.00 | 3200 | |
| 3 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20972 | Single Family Property | 4 | 3.00 | 3200 | |
| 27 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21683 | Single Family Property | 3 | 2.00 | 2600 | |
| 17 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21523 | Single Family Property | 4 | 2.00 | 2773 | |
| 0 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20087 | Single Family Property | 4 | 2.50 | 3064 | |
| 4 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20981 | Single Family Property | 4 | 2.50 | 2533 | |
| 6 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21134 | Single Family Property | 3 | 4.50 | 3500 | |
| 19 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21576 | Single Family Property | 4 | 3.50 | 3900 | |
| 1 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20365 | Single Family Property | 4 | 3.50 | 3200 | |
| 14 | $244,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21472 | Single Family Property | 4 | 2.00 | 2000 | |
| 23 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21618 | Single Family Property | 3 | 2.00 | 2135 | |
| 8 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21163 | Single Family Property | 4 | 2.50 | 2336 | |
| 28 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21688 | Single Family Property | 3 | 1.50 | 1300 | |
| 2 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20387 | Single Family Property | 3 | 2.00 | 2152 | |
| 34 | $192,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21730 | Single Family Property | 3 | 3.00 | 3200 | |
| 7 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21161 | Single Family Property | 3 | 2.50 | 2350 | |
| 9 | $172,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21255 | Single Family Property | 3 | 2.00 | 1989 | |
| 13 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21464 | Single Family Property | 4 | 3.50 | 2557 | |
| 36 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21777 | Single Family Property | 3 | 2.00 | 1780 | |
| 21 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21610 | Single Family Property | 3 | 2.50 | 1943 | |
| 12 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21400 | Single Family Property | 3 | 2.00 | 1567 | |
| 35 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21773 | Single Family Property | 3 | 2.50 | 1700 | |
| 25 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21639 | Single Family Property | 3 | 3.00 | 1987 | |
| 11 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21358 | Single Family Property | 3 | 2.00 | 1509 | |
| 10 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21256 | Single Family Property | 3 | 2.00 | 1504 | |
| 33 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21729 | Single Family Property | 3 | 2.00 | 1748 | |
| 16 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21519 | Single Family Property | 3 | 2.00 | 1435 | |
| 15 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21473 | Single Family Property | 3 | 1.00 | 1040 | |
| 22 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21611 | Single Family Property | 2 | 1.50 | 1200 | |
| 26 | $47,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21647 | Single Family Property | 2 | 1.00 | 833 | |
